Incorporation in Offshore
Offshore business is about using the possibilities offered by countries (commonly known as Jurisdictions), whose legislation allows for certain advantages (tax, confidentiality, company structure, etc.) to be used by non-residents.
This means that a country, or Jurisdiction, will allow registration of a company and offer them certain tax freedoms in exchange for an annual licence fee. It is normally a legal requirement that the registered company must not conduct any business or own any assets in the Jurisdiction of incorporation.
COMPARISON CHART OF OFFSHORE JURISDICTIONS | ||
Jurisdiction/Type of Company | Taxation | Local directors required |
PREMIER OFFSHORE JURISDICTIONS | ||
Anguilla IBC | Nil | No |
Bahamas IBC | Nil | No |
Belize IBC | Nil | No |
BVI BC | Nil | No |
Cayman IslandsExempt | Nil | No |
Cook Islands IC | Nil | No |
Dominica IBC | Nil | No |
Marshall IslandsIBC | Nil | No |
Nevis Business Corporation | Nil | No |
Nevis LLC | Nil | No |
Samoa IC | Nil | No |
Seychelles IBC | Nil | No |
St Vincent IBC | Nil | No |
Turks and Caicos IslandsIBC | Nil | No |
UAE (RAK Offshore) | Nil | No |
Vanuatu Exempt | Nil | No |
Vanuatu IC | Nil | No |
POPULAR OFFSHORE JURISDICTIONS | ||
Cyprus IBC | 10% | Advisable |
Gibraltar Non Resident | Nil | No |
Isle of ManResident LLC | Fiscally transparent | No |
Isle of ManLimited Partnership | Nil | Yes |
Isle of ManPrivate Limited | 0% – 10% | No |
Isle of ManHybrid | 0% – 10% | No |
Isle of Man New Manx Vehicle | 0% – 10% | No |
Hong KongPrivate Limited | Nil on Foreign Profits | No |
Liechtenstein AG | 12,5% | No |
LuxembourgS.A.R.L. | Normal rates | Advisable |
Luxembourg1990 SOPARFI Holding | Normal rates | Advisable |
Mauritius GBC I | 0% – 3% | Yes |
Mauritius GBC II | Nil | No |
New Zealand Ltd | 0% – 30% | Yes |
Scotland – LP | Fiscally transparent | Not apllicable |
SingaporePrivate Limited | Nil on Foreign Profits | Yes |
United KingdomLLP | Fiscally transparent | Not apllicable |
United KingdomPrivate Limited | 20% – 26% | No |
CARIBBEAN OFFSHORE JURISDICTIONS | ||
Anguilla IBC | Nil | No |
Bahamas IBC | Nil | No |
Barbados IBC | 1% – 2.5% | No |
Belize IBC | Nil | No |
Bermuda Exempt | Nil | Yes |
BVI BC | Nil | No |
Cayman IslandsExempt | Nil | No |
Dominica IBC | Nil | No |
Nevis Business Corporation | Nil | No |
Nevis LLC | Nil | No |
St Vincent IBC | Nil | No |
Turks and Caicos IslandsIBC | Nil | No |
EUROPEAN OFFSHORE JURISDICTIONS | ||
Cyprus IBC | 10% | Advisable |
Bulgaria Private Limited | 10% | Yes |
Denmark ApS | 0% – 25% | Yes |
Denmark A/S | 0% – 25% | Yes |
Gibraltar Non Resident | Nil | No |
Hungary Private Limited | 10% | Yes |
Ireland Resident Private Ltd | 12.5% | No |
Isle of ManResident LLC | Fiscally transparent | No |
Isle of ManLimited Partnership | Nil | Yes |
Isle of ManPrivate Limited | 0% – 10% | No |
Isle of ManHybrid | 0% – 10% | No |
Isle of Man New Manx Vehicle | 0% – 10% | No |
Jersey Resident Private Ltd | 0% – 10% | No |
Liechtenstein AG | 12,5% | No |
LuxembourgS.A.R.L. | Normal rates | Advisable |
Luxembourg1990 SOPARFI Holding | Normal rates | Advisable |
Malta Private Limited Liability Company | 5% – 35% | No |
Netherlands BV | 20% for taxable income up to EUR 40,000, 23% on taxable income above EUR 40,000 and not exceeding EUR 200,000 and 25.5% above EUR 200,000 | No |
Scotland – LP | Fiscally transparent | Not apllicable |
Switzerland AG/SA/LTD | Yes/ Varies | Yes |
SwitzerlandGmbH/SARL | Yes/ Varies | Yes |
United KingdomLLP | Fiscally transparent | Not apllicable |
United KingdomPrivate Limited | 20% – 26% | No |
CENTRAL & SOUTH AMERICA OFFSHORE JURISDICTIONS | ||
Costa Rica Stock Corporation | Nil | No |
Panama Non Resident | Nil | No |
ASIAN OFFSHORE JURISDICTIONS | ||
Hong KongPrivate Limited | Nil on Foreign Profits | No |
SingaporePrivate Limited | Nil on Foreign Profits | Yes |
UAE (RAK Offshore) | Nil | No |
AFRICAN OFFSHORE JURISDICTIONS | ||
Mauritius GBC I | 0% – 3% | Yes |
Mauritius GBC II | Nil | No |
Seychelles IBC | Nil | No |
AUSTRALIA, NEW ZEALAND & OCEANIA OFFSHORE JURISDICTIONS | ||
AustraliaProprietary | 30% | Yes |
Australia Public | 30% | Yes |
Cook Islands IC | Nil | No |
Marshall IslandsIBC | Nil | No |
New Zealand Ltd | 0% – 30% | Yes |
Samoa IC | Nil | No |
Vanuatu Exempt | Nil | No |
Vanuatu IC | Nil | No |
USA & CANADA | ||
Canada – Federal Corporation | Corporate Income Tax 11%-16,5%. Provincial or territorial corporate tax rate varies from province to province. | Yes |
Canada – Ontario Corporation | Corporate Income Tax 11%-16,5%. Ontario Corporate Income Tax 11%. | Yes |
Canada – New Brunswick Corporation | Corporate Income Tax 11%-16,5%. New Brunswick Corporate Income Tax 5%-10%. | No |
Delaware LLC* | Fiscally transparent | No |
Incorporation in offshore is easy when Aisa Business Centre is your corporate services partner.